(Million Yen)
Financial Highlights
Principal Performance Indicators for the last 5 years
Performance data
スクロールで移動
| 2022/3 | 2023/3 | 2024/3 | 2025/3 | 2026/3 | ||
|---|---|---|---|---|---|---|
| Net Sales | 33,874 | 35,548 | 36,383 | 38,484 | 40,722 | |
| Software Developments | 32,896 | 34,294 | 35,232 | 36,996 | 39,476 | |
| Others | 978 | 1,254 | 1,150 | 1,487 | 1,245 | |
| Gross Profit | 8,177 | 8,471 | 8,492 | 8,916 | 9,436 | |
| Selling, General and Administrative Expenses | 4,144 | 4,258 | 4,144 | 4,493 | 4,491 | |
| Operating Income | 4,033 | 4,213 | 4,348 | 4,422 | 4,945 | |
| Ordinary Income | 4,086 | 4,279 | 4,422 | 4,540 | 5,110 | |
| Net Income | 2,788 | 2,918 | 3,045 | 3,211 | 3,750 | |
| Total Net Assets | 38,122 | 39,775 | 41,861 | 43,472 | 45,334 | |
| Total Liabilities and Net Assets | 46,824 | 48,166 | 50,807 | 52,016 | 53,238 | |
スクロールで移動
| 2022/3 | 2023/3 | 2024/3 | 2025/3 | 2026/3 | ||
|---|---|---|---|---|---|---|
| Gross Profit to Net Sales | 24.1% | 23.8% | 23.3% | 23.2% | 23.2% | |
| Operating Income to Net Sales | 11.9% | 11.9% | 12.0% | 11.5% | 12.1% | |
| Ordinary Income to Net Sales | 12.1% | 12.0% | 12.2% | 11.8% | 12.6% | |
| Net Income to Net Sales | 8.2% | 8.2% | 8.4% | 8.3% | 9.2% | |
Financial data
スクロールで移動
| 2022/3 | 2023/3 | 2024/3 | 2025/3 | 2026/3 | ||
|---|---|---|---|---|---|---|
| ROA | 6.1% | 6.1% | 6.2% | 6.2% | 7.1% | |
| ROE | 7.5% | 7.5% | 7.5% | 7.5% | 8.4% | |
| Net Income per Share (yen) | 198.64 | 207.91 | 216.91 | 228.76 | 267.14 | |
| Net Assets per Share (yen) | 2,715.43 | 2,833.16 | 2,981.81 | 3,096.62 | 3,229.29 | |
| Dividends per Share (yen) | 80 | 70 | 100 | 125 | 135 | |
| Number Of Issued And Outstanding Shares | 14,052,400 | 14,052,400 | 14,052,400 | 14,052,400 | 14,052,400 | |
| Payout Ratio | 40.3% | 33.7% | 46.1% | 54.6% | 50.5% | |
| Number of Employees | 2,906 | 2,944 | 2,895 | 2,924 | 2,987 | |
Net sales
Operating income
Ordinary income
Net income
Changes in Amount of Orders Received[Quarterly]
Number of Employees
Summary of Financial Results
Factbook
| FY 2025 | Facts and Figures 2025 |
|---|
