(Million Yen)
Financial Highlights
Principal Performance Indicators for the last 5 years
Performance data
スクロールで移動
2018/3 | 2019/3 | 2020/3 | 2021/3 | 2022/3 | ||
---|---|---|---|---|---|---|
Net Sales | 27,754 | 29,100 | 30,825 | 31,318 | 33,874 | |
Software Developments | 26,710 | 27,891 | 29,029 | 29,856 | 32,896 | |
Others | 1,044 | 1,208 | 1,795 | 1,461 | 978 | |
Gross Profit | 6,537 | 6,855 | 7,265 | 7,412 | 8,177 | |
Selling, General and Administrative Expenses | 3,699 | 3,780 | 3,927 | 4,042 | 4,144 | |
Operating Income | 2,837 | 3,075 | 3,337 | 3,370 | 4,033 | |
Ordinary Income | 2,903 | 3,140 | 3,411 | 3,428 | 4,086 | |
Net Income | 1,992 | 2,089 | 2,293 | 2,281 | 2,788 | |
Total Net Assets | 34,234 | 33,275 | 34,874 | 36,191 | 38,122 | |
Total Liabilities and Net Assets | 40,655 | 40,130 | 42,807 | 44,307 | 46,824 |
スクロールで移動
2018/3 | 2019/3 | 2020/3 | 2021/3 | 2022/3 | ||
---|---|---|---|---|---|---|
Gross Profit to Net Sales | 23.6% | 23.6% | 23.6% | 23.7% | 24.1% | |
Operating Income to Net Sales | 10.2% | 10.6% | 10.8% | 10.8% | 11.9% | |
Ordinary Income to Net Sales | 10.5% | 10.8% | 11.1% | 10.9% | 12.1% | |
Net Income to Net Sales | 7.2% | 7.2% | 7.4% | 7.3% | 8.2% |
Financial data
スクロールで移動
2018/3 | 2019/3 | 2020/3 | 2021/3 | 2022/3 | ||
---|---|---|---|---|---|---|
ROA | 4.9% | 5.2% | 5.5% | 5.2% | 6.1% | |
ROE | 5.9% | 6.2% | 6.7% | 6.4% | 7.5% | |
Net Income per Share (yen) | 134.30 | 145.05 | 163.38 | 162.54 | 198.64 | |
Net Assets per Share (yen) | 2,307.48 | 2,370.06 | 2,483.95 | 2,577.79 | 2,715.43 | |
Dividends per Share (yen) | 50 | 50 | 70 | 50 | 80 | |
Number Of Issued And Outstanding Shares | 14,848,200 | 14,052,400 | 14,052,400 | 14,052,400 | 14,052,400 | |
Payout Ratio | 37.2% | 34.5% | 42.8% | 30.8% | 40.3% | |
Number of Employees | 2,563 | 2,664 | 2,722 | 2,826 | 2,906 |
Net sales
Operating income
Ordinary income
Net income
Changes in Amount of Orders Received[Quarterly]
Number of Employees
Summary of Financial Results
Factbook
FY 2022 | Facts and Figures 2022 |
---|