(Million Yen)
Financial Highlights
Principal Performance Indicators for the last 5 years
Performance data
スクロールで移動
2020/3 | 2021/3 | 2022/3 | 2023/3 | 2024/3 | ||
---|---|---|---|---|---|---|
Net Sales | 30,825 | 31,318 | 33,874 | 35,548 | 36,383 | |
Software Developments | 29,029 | 29,856 | 32,896 | 34,294 | 35,232 | |
Others | 1,795 | 1,461 | 978 | 1,254 | 1,150 | |
Gross Profit | 7,265 | 7,412 | 8,177 | 8,471 | 8,492 | |
Selling, General and Administrative Expenses | 3,927 | 4,042 | 4,144 | 4,258 | 4,144 | |
Operating Income | 3,337 | 3,370 | 4,033 | 4,213 | 4,348 | |
Ordinary Income | 3,411 | 3,428 | 4,086 | 4,279 | 4,422 | |
Net Income | 2,293 | 2,281 | 2,788 | 2,918 | 3,045 | |
Total Net Assets | 34,874 | 36,191 | 38,122 | 39,775 | 41,861 | |
Total Liabilities and Net Assets | 42,807 | 44,307 | 46,824 | 48,166 | 50,807 |
スクロールで移動
2020/3 | 2021/3 | 2022/3 | 2023/3 | 2024/3 | ||
---|---|---|---|---|---|---|
Gross Profit to Net Sales | 23.6% | 23.7% | 24.1% | 23.8% | 23.3% | |
Operating Income to Net Sales | 10.8% | 10.8% | 11.9% | 11.9% | 12.0% | |
Ordinary Income to Net Sales | 11.1% | 10.9% | 12.1% | 12.0% | 12.2% | |
Net Income to Net Sales | 7.4% | 7.3% | 8.2% | 8.2% | 8.4% |
Financial data
スクロールで移動
2020/3 | 2021/3 | 2022/3 | 2023/3 | 2024/3 | ||
---|---|---|---|---|---|---|
ROA | 5.5% | 5.2% | 6.1% | 6.1% | 6.2% | |
ROE | 6.7% | 6.4% | 7.5% | 7.5% | 7.5% | |
Net Income per Share (yen) | 163.38 | 162.54 | 198.64 | 207.91 | 216.91 | |
Net Assets per Share (yen) | 2,483.95 | 2,577.79 | 2,715.43 | 2,833.16 | 2,981.81 | |
Dividends per Share (yen) | 70 | 50 | 80 | 70 | 100 | |
Number Of Issued And Outstanding Shares | 14,052,400 | 14,052,400 | 14,052,400 | 14,052,400 | 14,052,400 | |
Payout Ratio | 42.8% | 30.8% | 40.3% | 33.7% | 46.1% | |
Number of Employees | 2,722 | 2,826 | 2,906 | 2,944 | 2,895 |
Net sales
Operating income
Ordinary income
Net income
Sales Composition Ratio
Changes in Amount of Orders Received[Quarterly]
Number of Employees
Summary of Financial Results
Factbook
FY 2024 | Facts and Figures 2024 |
---|