(Million Yen)
Financial Highlights
Principal Performance Indicators for the last 5 years
Performance data
スクロールで移動
| 2021/3 | 2022/3 | 2023/3 | 2024/3 | 2025/3 | ||
|---|---|---|---|---|---|---|
| Net Sales | 31,318 | 33,874 | 35,548 | 36,383 | 38,484 | |
| Software Developments | 29,856 | 32,896 | 34,294 | 35,232 | 36,996 | |
| Others | 1,461 | 978 | 1,254 | 1,150 | 1,487 | |
| Gross Profit | 7,412 | 8,177 | 8,471 | 8,492 | 8,916 | |
| Selling, General and Administrative Expenses | 4,042 | 4,144 | 4,258 | 4,144 | 4,493 | |
| Operating Income | 3,370 | 4,033 | 4,213 | 4,348 | 4,422 | |
| Ordinary Income | 3,428 | 4,086 | 4,279 | 4,422 | 4,540 | |
| Net Income | 2,281 | 2,788 | 2,918 | 3,045 | 3,211 | |
| Total Net Assets | 36,191 | 38,122 | 39,775 | 41,861 | 43,472 | |
| Total Liabilities and Net Assets | 44,307 | 46,824 | 48,166 | 50,807 | 52,016 | |
スクロールで移動
| 2021/3 | 2022/3 | 2023/3 | 2024/3 | 2025/3 | ||
|---|---|---|---|---|---|---|
| Gross Profit to Net Sales | 23.7% | 24.1% | 23.8% | 23.3% | 23.2% | |
| Operating Income to Net Sales | 10.8% | 11.9% | 11.9% | 12.0% | 11.5% | |
| Ordinary Income to Net Sales | 10.9% | 12.1% | 12.0% | 12.2% | 11.8% | |
| Net Income to Net Sales | 7.3% | 8.2% | 8.2% | 8.4% | 8.3% | |
Financial data
スクロールで移動
| 2021/3 | 2022/3 | 2023/3 | 2024/3 | 2025/3 | ||
|---|---|---|---|---|---|---|
| ROA | 5.2% | 6.1% | 6.1% | 6.2% | 6.2% | |
| ROE | 6.4% | 7.5% | 7.5% | 7.5% | 7.5% | |
| Net Income per Share (yen) | 162.54 | 198.64 | 207.91 | 216.91 | 228.76 | |
| Net Assets per Share (yen) | 2,577.79 | 2,715.43 | 2,833.16 | 2,981.81 | 3,096.62 | |
| Dividends per Share (yen) | 50 | 80 | 70 | 100 | 125 | |
| Number Of Issued And Outstanding Shares | 14,052,400 | 14,052,400 | 14,052,400 | 14,052,400 | 14,052,400 | |
| Payout Ratio | 30.8% | 40.3% | 33.7% | 46.1% | 54.6% | |
| Number of Employees | 2,826 | 2,906 | 2,944 | 2,895 | 2,924 | |
Net sales
Operating income
Ordinary income
Net income
Changes in Amount of Orders Received[Quarterly]
Number of Employees
Summary of Financial Results
Factbook
| FY 2025 | Facts and Figures 2025 |
|---|
